MM2 Values (November 2026)
The most valuable tradeable MM2 items right now are Chroma Traveler's Gun (~140,000), Chroma Evergun (~47,000), Chroma Evergreen (~33,000). Nik's Scythe is priceless.
Community estimates, not official values.
MM2 trade calculator
Add the items you're giving and the items you'd get. The calculator adds up the values and tells you if the trade is a win, fair or a loss.
You give
You get
MM2 value list
| Item | Rarity | Type | Value | Range | Demand |
|---|---|---|---|---|---|
| Nik's Scythe | Ancient | Knife | Priceless | — | — |
| Chroma Traveler's Gun | Chroma | Gun | 140,000 | — | 7.5/10 |
| Chroma Evergun | Chroma | Gun | 47,000 | — | 6.5/10 |
| Chroma Evergreen | Chroma | Knife | 33,000 | — | 6.5/10 |
| Chroma Bauble | Chroma | Gun | 29,000 | — | 6.5/10 |
| Chroma Constellation | Chroma | Gun | 26,500 | 26,000–27,000 | 6/10 |
| Chroma Vampire's Gun | Chroma | Gun | 24,750 | 24,500–25,000 | 6/10 |
| Chroma Alienbeam | Chroma | Knife | 23,500 | 23,000–24,000 | 6/10 |
| Gingerscope | Ancient | Gun | 15,375 | 15,250–15,500 | 6/10 |
| Chroma Raygun | Chroma | Gun | 12,500 | — | 5/10 |
| Chroma Emberscythe | Chroma | Knife | 10,000 | — | 6.5/10 |
| Chroma Sunrise | Chroma | Gun | 8,375 | 8,250–8,500 | 4.8/10 |
| Chroma Snowcannon | Chroma | Gun | 7,700 | 7,650–7,750 | 4.5/10 |
| Traveler's Axe | Ancient | Knife | 7,700 | — | 5/10 |
| Chroma Sunset | Chroma | Knife | 5,500 | — | 4.8/10 |
| Chroma Blizzard | Chroma | Gun | 5,500 | — | 5/10 |
| Traveler's Gun | Godly | Gun | 5,175 | 5,150–5,200 | 5/10 |
| Chroma Emberbow | Chroma | Gun | 4,475 | 4,450–4,500 | 6/10 |
| Chroma Snowstorm | Chroma | Knife | 4,250 | — | 4.5/10 |
| Chroma Heart Wand | Chroma | Knife | 3,450 | 3,400–3,500 | 4.8/10 |
| Evergun | Godly | Gun | 3,438 | 3,425–3,450 | 5/10 |
| Evergreen | Godly | Knife | 2,700 | — | 5.5/10 |
| Constellation | Godly | Gun | 2,488 | 2,475–2,500 | 5/10 |
| Celestial | Ancient | Knife | 1,950 | — | 4.8/10 |
| Vampire's Gun | Godly | Gun | 1,888 | 1,875–1,900 | 5/10 |
| Alienbeam | Godly | Knife | 1,862 | 1,850–1,875 | 6/10 |
| Turkey | Godly | Knife | 1,850 | — | 5/10 |
| Raygun | Godly | Gun | 1,838 | 1,825–1,850 | 6/10 |
| Darkshot | Godly | Gun | 1,538 | 1,525–1,550 | 5/10 |
| Darksword | Godly | Knife | 1,512 | 1,500–1,525 | 5/10 |
| Vampire's Axe | Ancient | Knife | 1,388 | 1,375–1,400 | 5.8/10 |
| Blossom | Godly | Gun | 1,160 | — | 4.8/10 |
| Sakura | Godly | Knife | 1,150 | — | 4.8/10 |
| Sunrise | Godly | Gun | 788 | 775–800 | 4.5/10 |
| Snowcannon | Godly | Gun | 678 | 675–680 | 4.8/10 |
| Bauble | Godly | Gun | 675 | — | 4.5/10 |
| Sunset | Godly | Knife | 650 | — | 4.5/10 |
| Soul | Godly | Gun | 620 | 615–625 | 5/10 |
| Spirit | Godly | Knife | 610 | 605–615 | 5/10 |
| Xenoshot | Godly | Gun | 435 | 430–440 | 4.8/10 |
| Xenoknife | Godly | Knife | 432 | 430–435 | 4.8/10 |
| Rainbow Gun | Godly | Gun | 408 | 405–410 | 5/10 |
| Flora | Godly | Gun | 402 | 400–405 | 4.8/10 |
| Rainbow | Godly | Knife | 400 | — | 5/10 |
| Bloom | Godly | Knife | 395 | — | 4.8/10 |
| Emberbow | Ancient | Gun | 350 | 325–375 | 4.5/10 |
| Heart Wand | Godly | Knife | 345 | 340–350 | 4.2/10 |
| Emberscythe | Ancient | Knife | 338 | 300–375 | 4.5/10 |
| Harvester | Ancient | Gun | 250 | — | 3/10 |
| Blizzard | Godly | Gun | 250 | — | 3.2/10 |
| Snowstorm | Godly | Knife | 250 | — | 3.2/10 |
| Icepiercer | Ancient | Gun | 162 | 160–165 | 2.8/10 |
How MM2 values work
A value is roughly what an item is worth in trades compared to other items. Chromas are rarer colour versions of Godlies and are worth far more. Ancients come from old events and are scarce. Demand matters too: an item with low demand can sit in your inventory for a long time even if its value is high.
Starter snapshot of community trading estimates (the range between two major community lists, as of 31 Oct 2026). Values are not official and change with events. Before a big trade, check the item's recent trades in the community. Never accept "trust trades" or give your password to anyone.
MM2 values FAQ
What is the most valuable item in MM2?
Nik's Scythe is treated as priceless. Of tradeable items, Chroma Traveler's Gun has the highest value at about 140,000.
Are MM2 values official?
No. Murder Mystery 2 has no official value list. Values are community trading estimates and change with events.
What does demand mean?
Demand (out of 10) shows how easily an item trades. A high-value item with low demand can be hard to trade away.
